Historical Quotes

EFR Energy Fuels, Inc.   (TOR)

  • change up
  • Last: 22.94
  • Change: +3.06 (+15.39%)
  /  
As of 4:00 PM ET, 01/02/2026
Search by Date Range:
Date High Low Close Volume % Change
01/02/2026 23.44 20.17 22.94 1,342,279 15.39 Green Arrow Up Icon
12/31/2025 20.28 19.37 19.88 779,736 2.16 Green Arrow Up Icon
12/30/2025 20.80 19.38 19.46 1,301,253 5.72 Red Arrow Down Icon
12/29/2025 21.86 20.05 20.64 970,425 0.10 Red Arrow Down Icon
12/24/2025 20.91 20.10 20.66 455,396 0.63 Red Arrow Down Icon
12/23/2025 21.90 20.60 20.79 974,817 0.14 Green Arrow Up Icon
12/22/2025 21.34 20.49 20.76 966,233 0.29 Red Arrow Down Icon
12/19/2025 21.53 19.65 20.82 4,699,530 8.10 Green Arrow Up Icon
12/18/2025 19.51 18.65 19.26 664,659 3.77 Green Arrow Up Icon
12/17/2025 19.84 18.47 18.56 740,956 4.08 Red Arrow Down Icon
12/16/2025 19.67 18.70 19.35 814,609 0.47 Green Arrow Up Icon
12/15/2025 21.06 19.24 19.26 939,613 4.08 Red Arrow Down Icon
12/12/2025 22.00 19.58 20.08 1,000,581 7.85 Red Arrow Down Icon
12/11/2025 22.08 20.02 21.79 738,620 6.24 Green Arrow Up Icon
12/10/2025 21.23 19.62 20.51 952,243 3.84 Red Arrow Down Icon
12/09/2025 21.67 20.78 21.33 770,882 0.70 Red Arrow Down Icon
12/08/2025 21.99 21.14 21.48 570,516 0.42 Red Arrow Down Icon
12/05/2025 23.03 20.97 21.57 1,096,634 5.23 Red Arrow Down Icon
12/04/2025 23.03 20.58 22.76 1,226,503 8.17 Green Arrow Up Icon
12/03/2025 21.60 20.52 21.04 697,710 N/A

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.