Historical Quotes

CWL Caldwell Partners Internatio..   (TOR)

  • change up
  • Last: 0.82
  • Change: 0.00 (0.00%)
  /  
As of 3:26 PM ET, 06/30/2025
Search by Date Range:
Date High Low Close Volume % Change
06/30/2025 0.82 0.82 0.82 2,000 0.00
06/27/2025 0.82 0.77 0.82 4,500 1.23 Green Arrow Up Icon
06/26/2025 0.82 0.74 0.81 28,200 8.00 Green Arrow Up Icon
06/24/2025 0.77 0.75 0.75 1,000 2.60 Red Arrow Down Icon
06/23/2025 0.77 0.77 0.77 1,000 0.00
06/20/2025 0.81 0.77 0.77 9,500 2.53 Red Arrow Down Icon
06/19/2025 0.79 0.79 0.79 500 0.00
06/18/2025 0.79 0.73 0.79 5,300 inf Green Arrow Up Icon
06/17/2025 0.00 0.00 0.00 10 nan
06/13/2025 0.00 0.00 0.00 300 100.00 Red Arrow Down Icon
06/12/2025 0.77 0.73 0.73 18,200 2.67 Red Arrow Down Icon
06/11/2025 0.75 0.75 0.75 1,500 0.00
06/10/2025 0.79 0.75 0.75 1,000 5.06 Red Arrow Down Icon
06/09/2025 0.80 0.77 0.79 32,744 5.33 Green Arrow Up Icon
06/06/2025 0.75 0.75 0.75 1,500 4.17 Green Arrow Up Icon
06/05/2025 0.73 0.72 0.72 4,500 4.00 Red Arrow Down Icon
06/04/2025 0.75 0.75 0.75 1,200 1.32 Red Arrow Down Icon
06/03/2025 0.76 0.76 0.76 3,500 1.33 Green Arrow Up Icon

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.