Historical Quotes

COPR Coppernico Metals, Inc.   (TOR)

  • change up
  • Last: 0.45
  • Change: +0.06 (+15.38%)
  /  
As of 3:59 PM ET, 01/02/2026
Search by Date Range:
Date High Low Close Volume % Change
01/02/2026 0.45 0.38 0.45 242,539 15.38 Green Arrow Up Icon
12/31/2025 0.40 0.34 0.39 220,444 8.33 Green Arrow Up Icon
12/30/2025 0.36 0.30 0.36 139,206 18.03 Green Arrow Up Icon
12/29/2025 0.31 0.29 0.31 73,116 3.39 Green Arrow Up Icon
12/24/2025 0.30 0.30 0.30 11,202 1.72 Green Arrow Up Icon
12/23/2025 0.29 0.29 0.29 121,750 1.75 Green Arrow Up Icon
12/22/2025 0.30 0.29 0.29 116,606 0.00
12/19/2025 0.31 0.28 0.29 125,050 5.00 Red Arrow Down Icon
12/18/2025 0.30 0.29 0.30 50,928 3.45 Green Arrow Up Icon
12/17/2025 0.30 0.28 0.29 167,984 5.45 Green Arrow Up Icon
12/16/2025 0.29 0.28 0.28 86,475 3.51 Red Arrow Down Icon
12/15/2025 0.29 0.29 0.29 174,583 0.00
12/12/2025 0.29 0.29 0.29 160,956 1.72 Red Arrow Down Icon
12/11/2025 0.32 0.29 0.29 308,036 1.75 Green Arrow Up Icon
12/10/2025 0.30 0.29 0.29 127,260 1.72 Red Arrow Down Icon
12/09/2025 0.30 0.28 0.29 247,751 7.41 Green Arrow Up Icon
12/08/2025 0.29 0.27 0.27 155,541 0.00
12/05/2025 0.28 0.26 0.27 43,210 3.85 Green Arrow Up Icon
12/04/2025 0.28 0.26 0.26 116,920 10.34 Red Arrow Down Icon
12/03/2025 0.29 0.24 0.29 496,722 N/A

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.