Historical Quotes

CLS Celestica, Inc.   (TOR)

  • change up
  • Last: 454.05
  • Change: 0.00 (0.00%)
  /  
As of 4:32 PM ET, 11/24/2025
Search by Date Range:
Date High Low Close Volume % Change
11/24/2025 455.85 398.84 454.05 941,152 14.95 Green Arrow Up Icon
11/21/2025 401.00 372.00 394.99 717,081 0.58 Red Arrow Down Icon
11/20/2025 464.27 393.21 397.28 860,451 9.67 Red Arrow Down Icon
11/19/2025 460.00 422.79 439.81 631,344 4.90 Green Arrow Up Icon
11/18/2025 438.00 417.89 419.27 452,278 3.50 Red Arrow Down Icon
11/17/2025 454.06 420.00 434.46 451,577 0.12 Red Arrow Down Icon
11/14/2025 436.71 386.78 435.00 661,388 5.91 Green Arrow Up Icon
11/13/2025 460.85 397.09 410.71 962,368 12.28 Red Arrow Down Icon
11/12/2025 474.00 460.76 468.18 584,621 0.71 Green Arrow Up Icon
11/11/2025 478.74 459.46 464.87 481,214 3.75 Red Arrow Down Icon
11/10/2025 485.05 471.18 482.98 1,113,035 6.95 Green Arrow Up Icon
11/07/2025 465.00 427.00 451.60 1,204,127 6.18 Red Arrow Down Icon
11/06/2025 509.88 470.50 481.35 577,261 3.19 Red Arrow Down Icon
11/05/2025 512.83 470.85 497.19 804,799 5.11 Green Arrow Up Icon
11/04/2025 490.91 465.30 473.03 740,518 3.58 Red Arrow Down Icon
11/03/2025 492.41 469.39 490.61 628,432 1.60 Green Arrow Up Icon
10/31/2025 505.86 468.29 482.87 652,644 1.47 Green Arrow Up Icon
10/30/2025 487.26 461.89 475.87 627,496 0.80 Green Arrow Up Icon
10/29/2025 486.92 462.75 472.09 639,552 3.96 Green Arrow Up Icon
10/28/2025 496.88 438.72 454.11 863,178 N/A

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.