Historical Quotes

AYA Aya Gold & Silver, Inc.   (TOR)

  • change up
  • Last: 23.95
  • Change: +2.57 (+12.02%)
  /  
As of 4:00 PM ET, 01/12/2026
Search by Date Range:
Date High Low Close Volume % Change
01/12/2026 24.56 23.00 23.95 2,033,751 12.02 Green Arrow Up Icon
01/09/2026 21.53 20.79 21.38 1,081,737 3.29 Green Arrow Up Icon
01/08/2026 20.94 19.57 20.70 1,125,661 1.32 Green Arrow Up Icon
01/07/2026 20.70 19.76 20.43 1,752,203 4.35 Red Arrow Down Icon
01/06/2026 21.45 20.19 21.36 1,419,183 6.43 Green Arrow Up Icon
01/05/2026 21.22 19.97 20.07 1,610,650 3.29 Green Arrow Up Icon
01/02/2026 20.30 18.85 19.43 1,280,374 1.07 Red Arrow Down Icon
12/31/2025 20.58 19.53 19.64 1,492,409 3.01 Red Arrow Down Icon
12/30/2025 20.79 19.21 20.25 1,593,205 5.52 Green Arrow Up Icon
12/29/2025 19.77 18.15 19.19 3,087,063 3.18 Red Arrow Down Icon
12/24/2025 20.00 19.43 19.82 431,627 0.55 Red Arrow Down Icon
12/23/2025 20.34 19.38 19.93 1,172,491 0.10 Green Arrow Up Icon
12/22/2025 20.48 19.75 19.91 1,606,980 0.05 Green Arrow Up Icon
12/19/2025 20.06 19.35 19.90 1,854,787 3.38 Green Arrow Up Icon
12/18/2025 20.10 19.10 19.25 1,343,297 2.97 Red Arrow Down Icon
12/17/2025 20.57 19.53 19.84 1,291,594 0.85 Red Arrow Down Icon
12/16/2025 20.90 19.82 20.01 1,482,824 4.40 Red Arrow Down Icon
12/15/2025 21.80 20.51 20.93 1,198,849 0.19 Red Arrow Down Icon
12/12/2025 21.15 19.86 20.97 2,048,036 3.15 Green Arrow Up Icon

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.