Last Trade Time: Oct 29, 2025 03:54  ET
                
                    
                        
                            | Last | 0.045 | Change | 0.00 (0.00%) | 
                        
                            | Open | 0.045 | Previous Close | 0.050 | 
                        
                            | High | 0.045 | Low | 0.040 | 
                        
                            | Bid | 0.040 | Ask | 0.050 | 
                        
                            | Bid Size | 27,000 | Ask Size | 20,000 | 
                        
                            | 52 Wk High | 0.090 | 52 Wk Low | 0.025 | 
                        
                            | Volume | 0 | # of Trades | 5 | 
 
                        
                            | Industry | Steel |  |  | 
                    
                
                
                Fundamental Data
                
                    
                        
                            | P/E Ratio | 0.00 | Market Cap | 5.91 M | 
                        
                            | Annual EPS | -0.01 | Shares Outstanding | 118.21 | 
                        
                            | Annual Dividend | 0.00$ | Exchange | TOR | 
                        
                            | Yield Div | 0.00 | Ex Dividend Date | N/A |