Last Trade Time: Oct 31, 2025 04:00  ET
                
                    
                        
                            | Last | 5.600 | Change | -0.09 (-1.58%) | 
                        
                            | Open | 5.790 | Previous Close | 5.690 | 
                        
                            | High | 5.890 | Low | 5.360 | 
                        
                            | Bid | 5.540 | Ask | 5.640 | 
                        
                            | Bid Size | 1,200 | Ask Size | 12,000 | 
                        
                            | 52 Wk High | 9.270 | 52 Wk Low | 0.960 | 
                        
                            | Volume | 8,867,403 | # of Trades | 11,312 | 
 
                        
                            | Industry | Data Processing Services |  |  | 
                    
                
                
                Fundamental Data
                
                    
                        
                            | P/E Ratio | 0.00 | Market Cap | 3.14 B | 
                        
                            | Annual EPS | -0.24 | Shares Outstanding | 552.60 | 
                        
                            | Annual Dividend | 0.00$ | Exchange | TOR | 
                        
                            | Yield Div | 0.00 | Ex Dividend Date | N/A |