Financials

MPCT.UN Dream Impact Trust  (TOR)

  • change up
  • Last: 1.980
  • Change: +0.18 (+10.00%)
  /  
As of 3:52 PM ET, 01/12/2026
ASSETS Dec 2024 Dec 2023 Dec 2022 Dec 2021
Cash and Cash Equivalents 0.00 0.00 0.00 0.00
Short Term Investments 0.00 0.00 0.00 0.00
Accounts Receivable 0.00 0.00 0.00 0.00
Other Receivables 0.00 0.00 0.00 0.00
Total Receivables 0.00 0.00 0.00 0.00
Inventory 0.00 0.00 0.00 0.00
Prepaid Expenses 0.00 0.00 0.00 0.00
Restricted Cash 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 0.00 0.00 0.00 0.00
Gross Property, Plant and Equipment 0.00 0.00 0.00 0.00
Accumulated Depreciation 0.00 0.00 0.00 0.00
Net Property, Plant and Equipment 0.00 0.00 0.00 0.00
Goodwill and Other Intangibles 0.00 0.00 0.00 0.00
Loans Receivable 0.00 0.00 0.00 0.00
Other Long-Term Assets 0.00 0.00 0.00 0.00
Total Assets 684.42 M 707.43 M 724.17 M 701.70 M

Liabilities and Shareholders' Equity

Accounts Payable 0.00 0.00 0.00 0.00
Accrued Expenses 0.00 0.00 0.00 0.00
Short Term Borrowings 100.80 M 30.45 M 61.70 M 80.14 M
Notes Payable 0.00 0.00 0.00 0.00
Current Income Taxes Payable 0.00 0.00 0.00 0.00
Unearned Revenue 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 0.00 0.00 0.00 0.00
Long Term Debt 171.86 M 239.61 M 159.19 M 55.75 M
Capital Leases 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 283.18 M 278.77 M 245.44 M 164.77 M
Total Preferred Equity 0.00 0.00 0.00 0.00
Common Stock 564.51 M 561.48 M 553.23 M 543.77 M
Additional Paid In Capital 0.00 0.00 0.00 0.00
Retained Earnings -160.27 M -133.29 M -76.79 M -6.84 M
Treasury Stock 0.00 0.00 0.00 0.00
Total Common Equity 401.24 M 428.66 M 478.73 M 536.93 M
Total Equity 401.24 M 428.66 M 478.73 M 536.93 M
Total Liabilities and Shareholders' Equity 0.00 0.00 0.00 0.00

Quotes displayed in real-time or delayed by at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement. Canadian Mutual Fund and ETF data provided by Fundata Canada Inc. Press Releases provided by Comtex News Network.