Financials

IVQ Invesque, Inc.  (TOR)

  • change up
  • Last: 0.125
  • Change: 0.00 (0.00%)
  /  
As of 3:02 PM ET, 10/10/2025
ASSETS Dec 2024 Dec 2023 Dec 2022 Dec 2021
Cash and Cash Equivalents 0.00 0.00 0.00 0.00
Short Term Investments 0.00 0.00 0.00 0.00
Accounts Receivable 0.00 0.00 0.00 0.00
Other Receivables 0.00 0.00 0.00 0.00
Total Receivables 0.00 0.00 0.00 0.00
Inventory 0.00 0.00 0.00 0.00
Prepaid Expenses 0.00 0.00 0.00 0.00
Restricted Cash 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 0.00 0.00 0.00 0.00
Gross Property, Plant and Equipment 0.00 0.00 0.00 0.00
Accumulated Depreciation 0.00 0.00 0.00 0.00
Net Property, Plant and Equipment 0.00 0.00 0.00 0.00
Goodwill and Other Intangibles 0.00 0.00 0.00 0.00
Loans Receivable 0.00 0.00 0.00 0.00
Other Long-Term Assets 0.00 0.00 0.00 0.00
Total Assets 916.45 M 1.09 B 1.49 B 1.64 B

Liabilities and Shareholders' Equity

Accounts Payable 0.00 0.00 0.00 0.00
Accrued Expenses 0.00 0.00 0.00 0.00
Short Term Borrowings 420.42 M 369.00 M 601.99 M 69.91 M
Notes Payable 0.00 0.00 0.00 0.00
Current Income Taxes Payable 0.00 0.00 0.00 0.00
Unearned Revenue 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 0.00 0.00 0.00 0.00
Long Term Debt 148.09 M 486.47 M 515.81 M 1.14 B
Capital Leases 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 744.09 M 898.20 M 1.17 B 1.28 B
Total Preferred Equity 0.00 112.59 M 115.70 M 107.86 M
Common Stock 862.67 M 683.52 M 689.62 M 646.74 M
Additional Paid In Capital 36.56 M 527.44 K 541.98 K 505.26 K
Retained Earnings -726.94 M -618.84 M -501.44 M -405.81 M
Treasury Stock 0.00 0.00 0.00 0.00
Total Common Equity 171.39 M 80.69 M 198.17 M 256.31 M
Total Equity 171.39 M 193.29 M 313.87 M 364.17 M
Total Liabilities and Shareholders' Equity 0.00 0.00 0.00 0.00

Quotes displayed in real-time or delayed by at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement. Canadian Mutual Fund and ETF data provided by Fundata Canada Inc. Press Releases provided by Comtex News Network.