Financials

DFY Definity Financial Corp.  (TOR)

  • change up
  • Last: 76.320
  • Change: 0.00 (0.00%)
  /  
As of 4:00 PM ET, 06/20/2025
ASSETS Mar 2025 Dec 2024 Sep 2024 Jun 2024
Cash and Cash Equivalents 0.00 0.00 0.00 0.00
Short Term Investments 0.00 0.00 0.00 0.00
Accounts Receivable 0.00 0.00 0.00 0.00
Other Receivables 0.00 0.00 0.00 0.00
Total Receivables 0.00 0.00 0.00 0.00
Inventory 0.00 0.00 0.00 0.00
Prepaid Expenses 0.00 0.00 0.00 0.00
Restricted Cash 0.00 14.80 M 185.70 M 209.80 M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 0.00 0.00 0.00 0.00
Gross Property, Plant and Equipment 0.00 0.00 0.00 0.00
Accumulated Depreciation 0.00 0.00 0.00 0.00
Net Property, Plant and Equipment 0.00 0.00 0.00 0.00
Goodwill and Other Intangibles 0.00 0.00 0.00 0.00
Loans Receivable 0.00 0.00 0.00 0.00
Other Long-Term Assets 0.00 0.00 0.00 0.00
Total Assets 7.78 B 7.69 B 7.53 B 7.26 B

Liabilities and Shareholders' Equity

Accounts Payable 0.00 0.00 0.00 0.00
Accrued Expenses 0.00 0.00 0.00 0.00
Short Term Borrowings 211.10 M 119.30 M 0.00 50.20 M
Notes Payable 0.00 0.00 0.00 0.00
Current Income Taxes Payable 0.00 0.00 0.00 0.00
Unearned Revenue 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 0.00 0.00 0.00 0.00
Long Term Debt 147.60 M 140.30 M 151.30 M 152.10 M
Capital Leases N/A N/A N/A N/A
Minority Interest 800.00 K 900.00 K 1.50 M 1.60 M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 4.20 B 4.19 B 4.27 B 4.09 B
Total Preferred Equity 0.00 0.00 0.00 0.00
Common Stock 2.22 B 2.22 B 2.25 B 2.27 B
Additional Paid In Capital 30.00 M 42.40 M 34.50 M 28.90 M
Retained Earnings 1.12 B 1.06 B 808.20 M 721.00 M
Treasury Stock 0.00 0.00 0.00 0.00
Total Common Equity 3.37 B 3.32 B 3.09 B 3.01 B
Total Equity 3.37 B 3.32 B 3.09 B 3.01 B
Total Liabilities and Shareholders' Equity 0.00 0.00 0.00 0.00

Quotes displayed in real-time or delayed by at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement. Canadian Mutual Fund and ETF data provided by Fundata Canada Inc. Press Releases provided by Comtex News Network.