Market Activity

Rank Symbol Name Last Trade Change Change % Volume Quick Links
1 BSX Belo Sun Mining Corp. 0.66 +0.10 +17.86 905,042
2 GRC Gold Springs Resource 0.10 +0.02 +17.65 101,075
3 CJR.B Corus Entertainment Inc. 0.04 +0.01 +14.29 32,894
4 MDA Mda Space Ltd 35.89 +4.20 +13.25 824,521
5 MKZ.UN Mackenzie Master Ltd Partnership 0.52 +0.06 +13.04 24,999
6 NEXT Nextsource Materials Inc 0.58 +0.06 +11.54 35,618
7 CNT Century Global Commodities 0.05 +0.01 +11.11 18,000
8 SMCI Super Micro Computer Inc. 10.55 +0.89 +9.21 158,910
9 CRDL Cardiol Therapeutics Inc 1.46 +0.12 +8.96 121,347
10 FMR Future Mineral Resources Inc 0.38 +0.03 +8.57 6,330
11 ORV Orvana Minerals 2.10 +0.16 +8.25 153,228
12 CWEB Charlottes Web Holdings Inc 0.54 +0.04 +8.00 90,036

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.