Market Activity

Rank Symbol Name Last Trade Change Change % Volume Quick Links
1 AUM Golden Minerals 0.65 +0.13 +25.00 117,206
2 GURU Guru Organic Energy Corp 4.46 +0.78 +21.20 273,166
3 VGZ Vista Gold Corp. 2.53 +0.32 +14.48 70,216
4 FTU Us Financial 15 Split Corp 0.49 +0.06 +12.79 500
5 IVQ Invesque Inc 0.10 +0.01 +11.76 2,000
6 XTRA Xtract One Technologies 0.67 +0.07 +11.67 1,169,446
7 FF First Mining Gold Corp 0.28 +0.03 +11.00 3,017,304
8 TWM Tidewater Ltd 6.00 +0.59 +10.91 31,536
9 BITF Bitfarms Ltd /ca/ 3.10 +0.30 +10.71 14,582,049
10 PYR Pyrogenesis Canada 0.28 +0.03 +10.00 238,873
11 FMR Future Mineral Resources Inc 0.33 +0.03 +10.00 99,179
12 NOU Nouveau Monde Graphite 2.97 +0.27 +10.00 65,056

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.