Market Activity

Rank Symbol Name Last Trade Change Change % Volume Quick Links
1 BNG Bengal Energy Ltd 0.02 +0.01 +50.00 19,334
2 APLI Appili Therapeutics Inc 0.03 +0.01 +25.00 5,924
3 CRWN Crown Capital Partners Inc. 0.81 +0.12 +17.39 8,229
4 KRN Karnalyte Resources Inc 0.27 +0.04 +17.39 53,900
5 ARA Aclara Resources Inc 3.01 +0.40 +15.33 434,763
6 DIAM Star Diamond 0.04 +0.01 +14.29 296,430
7 ETG Entree Resources 2.75 +0.34 +14.11 578,846
8 SOY Sunopta Inc 5.82 +0.63 +12.14 453,070
9 AYA Aya Gold & Silver 23.95 +2.57 +12.02 2,033,751
10 OGD Orbit Garant Drilling Inc 1.70 +0.18 +11.84 183,857
11 GMX Globex Mining 2.18 +0.20 +10.10 187,834
12 MPCT.UN Dream Impact Trust 1.98 +0.18 +10.00 35,863

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.