Market Activity

Rank Symbol Name Last Trade Change Change % Volume Quick Links
1 KRN Karnalyte Resources Inc 0.19 +0.05 +35.71 276,263
2 MPVD Mountain Province Diamonds 0.09 +0.02 +28.57 2,806,967
3 APLI Appili Therapeutics Inc 0.03 +0.01 +25.00 13,253
4 DIAM Star Diamond 0.04 +0.01 +16.67 20,590
5 GURU Guru Organic Energy Corp 4.59 +0.58 +14.46 26,278
6 CSCI Cosciens Biopharma 3.29 +0.41 +14.24 2,354
7 GCU Gunnison Copper 0.33 +0.04 +14.04 271,375
8 SVA Sernova Biotherapeutics 0.17 +0.02 +13.79 289,643
9 CJR.B Corus Entertainment Inc. 0.05 +0.01 +12.50 162,311
10 GRC Gold Springs Resource 0.10 +0.01 +11.76 13,000
11 AVCN Avicanna Inc 0.25 +0.03 +11.11 17,631
12 YRB Yorbeau Rsc 0.06 +0.01 +9.09 114,250

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.