Market Activity

Rank Symbol Name Last Trade Change Change % Volume Quick Links
1 GVC Glacier Media Inc. 0.35 +0.08 +29.63 28,181
2 PPR Prairie Provident Resources Inc 0.93 +0.18 +24.00 79,678
3 NEXT Nextsource Materials Inc 0.41 +0.07 +18.84 211,995
4 AVL Avalon Advanced Materials Inc 0.07 +0.01 +18.18 3,946,127
5 FSY Forsys Metals Corp. 0.36 +0.06 +18.03 1,347,719
6 CJR.B Corus Entertainment Inc. 0.04 +0.01 +16.67 173,157
7 S Sherritt International Corp. 0.27 +0.04 +14.89 3,390,964
8 LAR Lithium Americas Corp 9.51 +1.14 +13.62 520,143
9 TLO Talon Metals Corp 0.68 +0.08 +13.33 7,920,463
10 ITH International Tower Hill Mines 3.00 +0.35 +13.21 41,915
11 ARA Aclara Resources Inc 2.78 +0.32 +13.01 298,182
12 FT Fortune Minerals 0.10 +0.01 +11.11 3,152,857

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.