Market Activity

Rank Symbol Name Last Trade Change Change % Volume Quick Links
1 GCL Colabor Group Inc 0.04 +0.01 +40.00 2,858,701
2 TLO Talon Metals Corp 0.56 +0.15 +34.94 26,514,236
3 WILD Wildbrain Ltd. 1.96 +0.46 +30.67 3,166,696
4 CRWN Crown Capital Partners Inc. 0.75 +0.16 +27.12 4,760
5 MGA Mega Uranium 0.52 +0.11 +25.30 7,686,929
6 UBSS Ubs Group Ag 28.80 +5.36 +22.87 100
7 HSLV Highlander Silver Corp 4.47 +0.67 +17.63 1,166,301
8 GLO Global Atomic Corp 0.75 +0.11 +17.19 16,036,245
9 SAU St Augustine Gold & Copper Ltd 0.35 +0.05 +16.67 59,504
10 FSY Forsys Metals Corp. 0.32 +0.05 +16.67 6,891,167
11 BCHT Birchtech Corp 1.13 +0.16 +16.49 168,775
12 ARA Aclara Resources Inc 2.36 +0.29 +14.01 284,916

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.