Market Activity

Rank Symbol Name Last Trade Change Change % Volume Quick Links
1 TSND Terrascend Corp 1.27 +0.58 +84.06 2,412,591
2 WEED Canopy Growth Corp. 2.40 +0.83 +52.87 27,506,495
3 TLRY Tilray Brands Inc. 16.73 +5.14 +44.35 3,140,246
4 CWEB Charlottes Web Holdings Inc 0.19 +0.06 +40.74 334,436
5 CURA Curaleaf Holdings 5.10 +1.40 +37.84 7,230,006
6 APLI Appili Therapeutics Inc 0.03 +0.01 +25.00 12,010
7 GLO Global Atomic Corp 0.63 +0.12 +23.53 7,956,093
8 KRN Karnalyte Resources Inc 0.27 +0.05 +20.45 110,524
9 ACB Aurora Cannabis Inc. 7.44 +1.19 +19.04 2,332,297
10 OGI Organigram Global 2.64 +0.38 +16.81 1,421,004
11 CRON Cronos Group Inc. 4.49 +0.58 +14.83 1,059,771
12 DND Dye & Durham Ltd 4.64 +0.58 +14.29 1,125,803

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.