Market Activity

Rank Symbol Name Last Trade Change Change % Volume Quick Links
1 AVL Avalon Advanced Materials Inc 0.14 +0.06 +80.00 21,446,340
2 BNG Bengal Energy Ltd 0.02 +0.01 +50.00 7,000
3 DIAM Star Diamond 0.04 +0.01 +14.29 190,700
4 ARA Aclara Resources Inc 3.42 +0.42 +14.00 484,515
5 BRY Bri Chem Corp 0.29 +0.04 +14.00 16,700
6 BU Burcon Nutrasci 2.24 +0.24 +12.00 13,988
7 NVO Novo Resources Corp 0.15 +0.02 +11.11 581,558
8 NANO Nano One Materials Corp 1.86 +0.18 +10.71 466,147
9 GRID Tantalus Systems Holding Inc 3.75 +0.35 +10.29 148,433
10 LGO Largo Inc. 2.81 +0.23 +8.91 229,006
11 IVQ Invesque Inc 0.13 +0.01 +8.70 16,006
12 NPK Verde Agritech Ltd 1.28 +0.10 +8.47 385,706

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.