Market Activity

Rank Symbol Name Last Trade Change Change % Volume Quick Links
1 PPR Prairie Provident Resources Inc 0.03 +0.01 +25.00 88,730
2 NCF Northcliff Resources 0.36 +0.07 +22.03 768,234
3 AAB Aberdeen International 0.03 +0.01 +20.00 108,000
4 IVQ Invesque Inc 0.10 +0.02 +17.65 10,000
5 CWL Caldwell Ptnrs 0.88 +0.12 +15.79 62,522
6 BITF Bitfarms Ltd /ca/ 3.95 +0.53 +15.50 6,334,829
7 CLS Celestica Inc. 454.05 +59.06 +14.95 941,152
8 HUT Hut 8 Corp 55.35 +7.00 +14.48 1,603,466
9 OPT Optiva 0.25 +0.03 +13.64 1,115
10 ORE Orezone Rsc 1.40 +0.15 +12.00 581,913
11 CDR Condor Energies 1.90 +0.20 +11.76 179,672
12 GRN Greenlane Renewables Inc 0.21 +0.02 +10.81 262,176

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.